Restricted Hours Noise Monitoring Results
                         
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-Oct-14 20:45 20:50 Fine 65 67 62 - Traffic noise - 31 0.5 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
07-Oct-14 20:50 20:55 Fine 64 66 62 -
07-Oct-14 20:55 21:00 Fine 64 66 63 -
07-Oct-14 20:45 21:00 Fine 65 68 62 -
12-Oct-14 11:42 11:47 Sunny 65 67 64 - Traffic noise - 27 0.5 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
12-Oct-14 11:47 11:52 Sunny 66 66 63 -
12-Oct-14 11:52 11:57 Sunny 66 68 63 -
12-Oct-14 11:42 11:57 Sunny 66 67 63 -
21-Oct-14 20:09 20:14 Fine 66 67 64     - 27 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
21-Oct-14 20:14 20:19 Fine 65 67 62 -
21-Oct-14 20:19 20:24 Fine 66 68 64 -
21-Oct-14 20:09 20:24 Fine 66 67 64 -
26-Oct-14 11:28 11:33 Sunny 66 67 64     - 26 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
26-Oct-14 11:33 11:38 Sunny 66 68 64 -
26-Oct-14 11:38 11:43 Sunny 67 69 64 -
26-Oct-14 11:28 11:43 Sunny 66 68 64 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 64                  
    Max. 67                  
Average 66